Nothing much happened today
Mileage
Date | – | 9/29/2019 |
Travel From | – | Linxia |
Intermediate Location | – | |
Ending Location | – | Gangu |
Starting Odometer | – | 35,736 |
Ending Odometer | – | 35,922 |
Miles Driven Today | – | 186 Miles |
Total Trip Mileage | – | 11379 Miles |
Countries visited Today | – | |
Countries visited on trip | US, Canada, UK, The Netherlands, Germany, Austria, Czech Republic, Slovakia, Italy, Switzerland, Belgium, Luxembourg, Finland, Estonia, Russia, Kazakhstan, Kyrgyzstan, China |
Note for the record: This post is being written on November 9th, a considerable amount of time after we performed this ride. Often times, I’ve captured notes, and have numerous video files and still pictures from which I can recreate the activities of the day.
But, today, I had taken almost no notes, the video from the K2 Bike Camera is blurry, due to a dirty lens, and I don’t have any still photos.
So, I’ll publish this post, as is, with very little content.