Mileage
Date | – | 9/26/2019 |
Travel From | – | Jiayuguan |
Intermediate Location | – | |
Ending Location | – | Linze |
Starting Odometer | – | 35,110 |
Ending Odometer | – | 35,252 |
Miles Driven Today | – | 142 Miles |
Total Trip Mileage | – | 10709 Miles |
Countries visited Today | – | |
Countries visited on trip | US, Canada, UK, The Netherlands, Germany, Austria, Czech Republic, Slovakia, Italy, Switzerland, Belgium, Luxembourg, Finland, Estonia, Russia, Kazakhstan, Kyrgyzstan, China |
Today’s Ride
Departure
We left at 8:30 AM, and traveled 142 miles over the course of the day
The rest of the ride
Sorry, virtually nothing to say…
I’ve got no notes, and this was during a time when it was taking me hours each day, just to try to connect to the internet to get Email. As a result, I’ve lost all recollection of the day.